Simple set includes only phone(with battery )and charger, no box.
Attention please:
All the phones we send are with“REFLY”sticker on it,please do not tear it up or ruin it before you test it well(Without the“REFLY”sticker, we will not provide the warranty service).
Also,if the phone you think it`s something wrong , please show the sticker on the phone in the video or photo,otherwise we have the reason to believe that the phone is not ours and we will not take responsibility for the phone(no refund & no warranty service).
Attention please:
1: About Language: Please send message to our salespeople if you are not sure the phone supports the language you want.
2: About Accessories: All the phone accessories are new but not original.
3: About Phone Teardown: Phone which is took apart is beyond our warranty,it belongs to man-made damage,we are not responsible for such disputes.
4: About Phone Memory: Phone`s actual memory will be lower than the official memory indicated in the phone specification.
5: Battery Capacity: Used/Refurbished phone battery capacity is lower than the phone system standard battery capacity, generally about 80%.
6: About NFC: Apple Pay or Samsung Pay may not support NFC function.If you need NFC function, please leave a message in the order or contact the salespeople in advance.
7: Waterproof: All the used/refurbished cellphones do not support waterproof.
8: About OTG&Phone System Brush: Used/Refurbished phones may not support OTG update and we are not responsible for such dispute that if you brush the phone system yourself!!
9: Phone Update: All the phones support updating only by the phone system,do not connect the computer to update the phone yourself.Auto update without our permission will not be free warranty.
10: Phone Frequency Check: Please check if the phone model can work well in your area on frequency check website before purchase. Website://willmyphonework.net/
11:Custom Duty Explanation:You may be charged Customs Duties for something purchased online.Buyers are responsible for the Customs Duties.
12: Warranty: We provide six months warranty only in our store,but expect the accessories.
Please attention:
LG V10 H900 doesn`t support Hebrew language .
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
LAUNCH | Announced | 2015, October |
Status | Available. Released 2015, October | |
BODY | Dimensions | 159.6 x 79.3 x 8.6 mm (6.28 x 3.12 x 0.34 in) |
Weight | 192 g (6.77 oz) | |
SIM | Nano-SIM | |
– MIL-STD-810G certified – shock resistant | ||
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.7 inches (~70.8% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels (~515 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 | |
– Secondary display, 160 x 1040 pixels, 2.1 inches | ||
PLATFORM | OS | Android OS, v5.1.1 (Lollipop), upgradable to v6.0 (Marshmallow) |
Chipset | Qualcomm MSM8992 Snapdragon 808 | |
CPU | Hexa-core (4×1.4 GHz Cortex-A53 & 2×1.8 GHz Cortex-A57) | |
GPU | Adreno 418 | |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
Internal | 32/64 GB, 4 GB RAM | |
CAMERA | Primary | 16 MP, f/1.8, laser autofocus, OIS, LED flash, check quality |
Features | 1/2.6″ sensor size, geo-tagging, touch focus, face/smile detection, panorama, HDR | |
Video | 2160p@30fps, 1080p@30fps, 720p@120fps, HDR, stereo sound rec., check quality | |
Secondary | 5 MP Duo, f/2.2 | |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
– 32-bit/192kHz audio | ||
– Active noise cancellation with dedicated mic | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | v4.1, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | FM radio | |
USB | microUSB v2.0 (SlimPort 4K) | |
FEATURES | Sensors | Fingerprint, accelerometer, gyro, proximity, compass, color spectrum |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
– Fast battery charging: 50% in 40 min (Quick Charge 2.0) | ||
– MP4/DviX/XviD/H.264/WMV player | ||
– MP3/WAV/FLAC/eAAC+/WMA player | ||
– Photo/video editor | ||
– Document editor | ||
BATTERY | Removable Li-Ion 3000 mAh battery | |
Stand-by | Up to 150 h (2G) / Up to 150 h (3G) | |
Talk time | Up to 22 h (2G) / Up to 18 h (3G) | |
MISC | Colors | Space Black, Luxe White, Modern Beige, Ocean Blue, Opal Blue |
SAR EU | 0.59 W/kg (head) | |
TESTS | Performance | Basemark OS II 2.0: 1383 / Basemark X: 15161 |
Display | Contrast ratio: 1490 (nominal), 2.744 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 66dB / Noise 64dB / Ring 70dB | |
Audio quality | Noise -93.3dB / Crosstalk -93.0dB | |
Battery life | Endurance rating 56h |
Excellent, I like the alticulo very much
The device is beautiful without locking arrived as new no brand only stay tuned for the version that received not updated to Android 7.0 as will use only app Basic will not make a difference.'
Unit came well packaged and full, the store was very attentive and responsible, worth buying, recommend!